
Sony
Sony Alpha FX3 Cinema Line Full-frame Camera (Body Only)
- • MPN: ILME-FX3
- • Model: Alpha FX3
- • 12.1MP Full-Frame CMOS Exmor R Sensor
4,10,000৳4,42,800৳
In Stock

| Price | 6,60,000৳7,12,800৳ |
| Regular price | 7,12,800৳ |
| Status | In Stock |
| Product code | 16250 |
| Brand | Sony |
You save 52,800৳ (7% off)
Payment options
| Image Sensor | 35 mm full-frame, single-chip CMOS image sensor |
|---|---|
| Resolution | 12.9 MP |
| Effective Sensor Resolution | 10.2 MP |
| Shutter Speed | 64F to 1/8000 sec |
|---|---|
| Recording Format | XAVC INTRA: XAVC-I DCI4K 23.98p mode:VBR, MAX bit rate 240 Mbps, MPEG-4 AVC/H.264, XAVC-I DCI4K 24p mode:VBR, MAX bit rate 240 Mbps, MPEG-4 AVC/H.264, XAVC-I DCI4K 25p mode:VBR, MAX bit rate 250 Mbps, MPEG-4 AVC/H.264, XAVC-I DCI4K 29.97p mode:VBR, MAX bit rate 300 Mbps, MPEG-4 AVC/H.264, XAVC-I DCI4K 50p mode:VBR, MAX bit rate 500 Mbps, MPEG-4 AVC/H.264, XAVC-I DCI4K 59.94p mode:VBR, MAX bit rate 600 Mbps, MPEG-4 AVC/H.264, XAVC-I HD 23.98p mode:CBG, MAX bit rate 89Mbps, MPEG-4 AVC/H.264, XAVC-I HD 25p mode:CBG, MAX bit rate 112Mbps, MPEG-4 AVC/H.264, XAVC-I HD 29.97p mode:CBG, MAX bit rate 1 |
| Recording Modes | XAVC-I 4:2:2 10-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps (240 to 600 Mb/s) 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (240 to 600 Mb/s) 1920 x 1980p at 23.98/25/29.97/50/59.94 fps (89 to 222 Mb/s) XAVC-L 4:2:0 8-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (100 to 150 Mb/s) XAVC-L 4:2:2 10-Bit: 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (35 to 50 Mb/s) |
| Audio Recording | AVC-Intra: 2/4-Channel 24-Bit 48 kHz LPCM Audio AVC-Long: 2/4-Channel 24-Bit 48 kHz LPCM Audio |
| Screen Resolution | 1280 x 720 (2,760,000 Dot) |
|---|---|
| Size | 3.5" |
| Type | Included External Touchscreen LCD |
| Manufacturing Warranty | No warranty |
|---|
| Video Connectors | 1 x BNC (12G-SDI) Output 1 x HDMI Output |
|---|---|
| Audio Connectors | 2 x 3-Pin XLR Mic/Line Level Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
| WIFi | 2.4 GHz, 5 GHz Wi-Fi |
| Others | 1 x BNC Timecode Input/Output 1 x USB Type-C 1 x USB Micro-B 1 x 2.5 mm Control |
| Dimension | 114 x 116 x 153 mm(4 1/2 x 4 5/8 x 6 1/8 inch) |
|---|---|
| Weight | Approx 890g (1lb15oz) |
| Power | DC 19.5V |
More in Sony




