
Sony
Sony FX3A Full-Frame Cinema Camera (Body Only)
- • MPN: ILME-FX3A
- • Model: FX3A
- • 12.1MP Full-Frame CMOS Exmor R Sensor
4,04,000৳4,36,320৳
In Stock

| Price | 4,10,000৳4,42,800৳ |
| Regular price | 4,42,800৳ |
| Status | In Stock |
| Product code | 25760 |
| Brand | Sony |
You save 32,800৳ (7% off)
Payment options
| Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS |
|---|---|
| Effective pixels | 10.2 Megapixel |
| Total Pixels | 12.1 Megapixel |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
|---|---|
| Focus Mode | [Movie] AF-C, MF, [Still image] AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
| AF Point | [Movie] 627 points, [Still image] 35mm full frame: 759 points (phase-detection AF) |
| AF Working Range | EV-6 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| Metering Range | EV-3 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
|---|---|
| Exposure Modes | [Movie] Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode, [Still images] AUTO (iAuto), P, A, S, M |
| ISO Sensitivity | 80 to 102,400 in Manual Mode (Extended: 80 to 409,600) |
| White Balance | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900K) & color filter / Custom |
| Shutter Type | Mechanical shutter / Electronic shutter |
|---|---|
| Shutter Speed | Movie: 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) Still image: 1/8000 to 30 sec, Bulb |
| Type | LCD |
|---|---|
| Size | 7.5cm (3.0-type) type |
| Dots | Approx. 1.44M dots |
| Viewing Angle | Opening Angle:Approx. 176 deg., Rotation Angle:Approx. 270 deg. |
| Continuous Shooting | Up to 10 fps |
|---|
| Image Type | 16:9 JPEG / Raw 12 MP 5.1 MP 3 MP 1.3 MP 11 MP 4.6 MP 2.7 MP 1.1 MP 10 MP 4.3 MP 2.6 MP 8 MP 3.4 MP 2 MP 0.8 MP |
|---|---|
| Movie Type | XAVC HS [XAVC HS 4K] XAVC HS 4K 59.94p/50p 200Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 150Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p/23.98p 100Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 75Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 45Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 100Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 50Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 50Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 30Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 119.88p/100p 28 |
| Storage Type | Dual Slot: CFexpress Type A Dual Slot: SD/SDHC/SDXC |
|---|
More in Sony




