
EcoFlow
EcoFlow River 3 Portable Power Station
- • Model: RIVER 3
- • AC Output: 300W (600W X-Boost)
- • AC Output Voltage: 120V~60Hz
24,500৳26,500৳
In Stock

| Price | 43,600৳46,580৳ |
| Regular price | 46,580৳ |
| Status | In Stock |
| Product code | 33025 |
| Brand | EcoFlow |
You save 2,980৳ (6% off)
Payment options
This product is currently out of stock.
| Battery Type | LiFePO4 |
|---|---|
| Battery Capacity | 512Wh |
| Battery Cycle Life | 80%+ capacity after 3000 cycles |
| Rated AC Output Power | 500W |
| AC Peak/ Surge Output Power | X-Boost Up to 1000W |
| UPS Transfer Time | <30ms |
| Chargeing Methods | AC, Car, Solar, and Type-C |
| Fast Chargeing | Charge 0-100% in 1 Hour |
| Connectivity | Wi-Fi, Bluetooth |
| App Control | Yes |
| Protection | voltage, current, and temperature protection |
| Noise Level | up to 62db |
| AC Output | 120V 50Hz/60Hz, 500W (Surge 1000W) |
|---|---|
| DC Output | 12.6V, 10A/3A/3A, 126W Max |
| USB Output | 5V, 2.4A, 12W Max |
| Type-C Output | 5/9/12/15/20V, 5A, 100W Max |
| DC5521 Output | 12.6V, 3A, 36W Max |
| AC Input | 100-120V 50Hz/60Hz, 660W Max |
|---|---|
| Solar Input | 11-50V, 13A, 220W Max |
| Car Input | 12V/24V, 8A, 100W Max |
| Others | USB-C Input: 5/9/12/15/20V, 5A, 100W Max |
| Operating Temperature | 68°F to 86°F/20°C to 30°C |
|---|---|
| Storage Temperature | 14°F to 113°F (68°F to 86°F is best)/-10°C to 45°C (20°C to 30°C is best) |
| Charging Temperature | 32°F to 113°F/0°C to 45°C |
| Discharge Temperature | 14°F to 113°F/-10°C to 45°C |
| Dimension | 10.6 x 10.2 x 7.7inches |
|---|---|
| Weight | Approximately 13.4lbs |
| Warranty | 5 years |
|---|
More in EcoFlow




