
Canon
Canon EOS R50 Mirrorless Camera With 18-45mm Lens
- • Model: EOS R50
- • 24.2MP APS-C CMOS Sensor
- • DIGIC X Image Processor
78,000৳84,240৳
In Stock

| Price | 78,000৳84,240৳ |
| Regular price | 84,240৳ |
| Status | In Stock |
| Product code | 25726 |
| Brand | Canon |
You save 6,240৳ (7% off)
Payment options
| Sensor Type | 35.9 x 24 mm CMOS |
|---|---|
| Effective pixels | Approx. 26.2 Megapixels |
| Total Pixels | Approx. 27.1 Megapixels |
| Aspect Ratio | 3:2 (Horizontal:Vertical) |
| Image Stabilization | Digital, 5-Axis (Video Only) |
| Focus Type | Phase-difference detection system with image sensor (Dual Pixel CMOS AF) |
|---|---|
| Focus Mode | One-Shot AFServo AFManual (Manual focus) |
| AF Point | Max. 4,779 When selected with cross keys. |
| AF Working Range | EV -5 to 18 (f/1.2, at 73°F/23°C, ISO 100, One-Shot AF) |
| Metering Modes | Real-time with image sensor, 384-zone metering (24x16) (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 5.5% of viewfinder at centre) (3) Spot metering: Centre spot metering (approx. 2.7% viewfinder at centre) AF point-linked spot metering not provided (4) centre-weighted average metering |
|---|---|
| Metering Range | EV -3 to 20 (at 23°C, ISO100, with evaluative metering) |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | +/-3 EV in 1/3 or 1/2 stop increments (can be combined with AEB) |
| ISO Sensitivity | Photo 100 to 40,000 in Auto Mode (Extended: 50 to 102,400) Video 100 to 25,600 in Manual, Auto Mode (Extended: 100 to 102,400) |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Shutter Type | Electronically controlled focal-plane shutter |
|---|---|
| Shutter Speed | 1/4000 to 30 sec., bulb (total range of all shooting modes) X-sync at 1/180 sec. |
| Shutter Release | Soft-touch electromagnetic release |
| Self Timer | 10-sec. delay, 2-sec. delay, Continuous shooting |
| Type | 0.39-inch OLED colour EVF |
|---|---|
| Size | 0.39" |
| Resolution | 2.36 Million dots |
| Eye Point | Approx. 22 mm (from eyepiece lens centre) -4 to +1 m-1 (dioptre) |
| Coverage | Approx. 100% vertically and horizontally relative to the shooting image area (with image quality L, at approx. 23mm eyepoint). |
| Magnification | Approx. 0.70 (with 50mm lens at infinity, -1 m-1) |
| Dioptre Correction | -4 to +1 m-1 |
| Type | TFT color, liquid-crystal monitor |
|---|---|
| Size | 3.0-inch (screen aspect ratio of 3:2) 2.95 in./7.50cm diagonal (2.46 in./6.24cm width, 1.64 in./4.16cm height) |
| Dots | Approx. 1.04 million dots |
| Viewing Angle | Approx. 100% vertically/horizontally |
| Color Space | Selectable between sRGB and Adobe RGB |
|---|---|
| Continuous Shooting | Max. approx. 5 fps speed maintained until card full (JPEG) or 50 RAW images 567 Max. 4 fps with AF Tracking |
| Image Type | JPEG RAW: RAW, C-RAW (14-bit, Canon original RAW 3rd edition) Complies with Exif 2.31 and Design rule for Camera File system 2.0 Complies with Digital Print Order Format [DPOF] Version 1.1 |
|---|---|
| Image Size | JPEG: 3:2 ratio (L, RAW, C-RAW) 6240x4160, (M1) 4160x2768, (S1) 3120x2080, (S2) 2400x1600 1.6x (crop) (L) 3888x2592, (S2) 2400x1600 4:3 ratio (L) 5536x4160, (M1) 3680x2768, (S1) 2768x2080, (S2) 2112x1600 16:9 ratio (L) 6240x3504, (M1) 4160x2336, (S1) 3120x1752, (S2) 2400x1344 1:1 ratio (L) 4160x4160, (M1) 2768x2768, (S1) 2080x2080, (S2) 1600x1600 |
| Movie Type | RF/EF lenses: 4K, Full HD, HD. EF-S lenses: 4K or HD MPEG4 AVC/H.264 variable (average) bit rate, Audio: AAC |
| Movie Size | 4K (16:9) 3840 x 2160 (25, 23.98 fps) intra frame 4K Time-lapse (16:9) 3840 x 2160 (29.97, 25 fps) All-I Full HD (16:9) 1920 x 1080 (59.94, 50, 29.97, 25 fps) intra frame, intra frame lite (29.97, 25 fps) Full HD HDR (16:9) 1920 x 1080 (29.97, 25 fps) intra frame HD (16:9) 1280 x 720 (59.94, 29.97, 50, 25 fps) intra frame HD HDR(16:9) 1280 x 720 (29.97, 25 fps) intra frame |
More in Canon




