
Arzopa
Arzopa G1 Game Max 16.1" 144Hz FHD IPS Portable Gaming Monitor
- • Model: G1 Game Max
- • Resolution: FHD (1920*1080)
- • Display: IPS, 144Hz
17,500৳18,660৳
In Stock

| Price | 17,500৳18,500৳ |
| Regular price | 18,500৳ |
| Status | In StockOnly 5 left |
| Product code | 38150 |
| Brand | Asus |
You save 1,000৳ (5% off)
Payment options
| Display Size | 27 inch |
|---|---|
| Display Type | LED |
| Panel Type | IPS |
| Resolution | (1920x1080) FHD |
| Pixel pitch(MM) | 0.311mm |
| Display Surface | Non-Glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°/ 178° |
| Brightness | 250cd/㎡ |
| Contrast Ratio | 1500:1 |
| Refresh Rate | 120Hz |
| Color Support | 16.7M |
| Response Time | 1ms MPRT |
| Curvature | Flat |
| Color Temperature Selection | Yes(4 modes) |
|---|---|
| Flicker Free | Yes |
| Low Blue Light | Yes |
| HDCP | Yes, 1.4 |
| Others | Trace Free Technology : Yes SPLENDID Technology : Yes GamePlus : Yes QuickFit : Yes VRR Technology : Yes (Adaptive-Sync) GameFast Input technology : Yes Shadow Boost : Yes Motion Sync : Yes Eye Care+ Technology : Yes |
| VGA | VGA x 1 |
|---|---|
| HDMI | HDMI(v1.4) x 1 |
| Tilt | Yes (+23° ~ -5°) |
|---|---|
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
| Others | Antibacterial treatment |
| Dimension | Phys. Dimension (W x H x D) : 61.2 x 43.5 x 20.2 cm (24.09" x 17.13" x 7.95") Phys. Dimension without Stand (W x H x D) : 61.2 x 36.5 x 5.0 cm (24.09" x 14.37" x 1.97") |
|---|---|
| Weight | Net Weight : 4.05 kg (8.93 lbs) Net Weight without Stand : 3.55 kg (7.83 lbs) |
| Power Consumption | Power Consumption : <21W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
|---|---|
| Voltage | 100-240V, 50/60Hz |
| Warranty | 3 Years Warranty |
|---|
More in Gaming Monitor







